Vauxhall Zafira Hot Offer
Vauxhall Zafira 1.6i [115] Design 5dr
- BRAND NEW
- Manual / Petrol
- Air Conditioning
- Alloy wheels
- Automatic Windscreen
Wipers
- Front Fog Lights
- Metallic Paint
£99 Advanced Payment
Weekly Rental:
Total Allowance
![Vauxhall Zafira 1.6i [115] Design 5dr](http://cdn.perrys.co.uk/d/perrys/group-images/1323/44170.jpg)
Images are for illustration purposes only and may not be an exact model match
Available from 1st January 2010.
0845 347 1467
Perrys of Dover
Honeywood Parkway, White Cliffs Business Park, Whitfield, Dover, Kent, CT16 3PT
0845 Telephone calls carry a minimum call cost of 5.5p if BT is your telephone provider. If BT is not your telephone provider
or you are calling from a mobile 0845 call costs may vary.
| Body Glass | Dark tinted rear glass, Electric front windows/one touch facility, Electric rear windows, Green tinted glass, Heated rear window with auto timer, Intermittent rear wash/wipe, Laminated windscreen, Rain sensor windscreen wipers, Safety autoreverse for electric windows, Side window demist vents, Twin jet windscreen washer nozzles, Variable intermittent front wash/wipe |
|---|---|
| Brakes | ABS, CBC - (Cornering brake control), Electronic brake force distribution, Emergency brake assist |
| Carpets/Rugs | Carpeted loadspace, Carpeted passenger compartment |
| Driver Aids | PAS |
| Driver Information | Audible brake pad wear warning system, Display panel showing time,date,audio,outside temp, Driver information centre with multi function trip computer, Electronic odometer and trip odometer, Lights on warning, Low fuel warning light, Rev counter, Service interval indicator, Water temperature gauge |
| Driving Mirrors | Body colour door mirrors, Dipping rear view mirror, Electrically adjustable and heated door mirrors, Electrochrome anti dazzle rear view mirror |
| Embelishment Trims | Black instrument dials, Brushed aluminium door sill panels, Piano paint/semi gloss matt chrome interior trim |
| Entertainment | 6 speakers, Radio data system with traffic programme, Remote audio display, Steering wheel mounted audio controls |
| Exterior Body Features | Black finish on door pillars, Body colour door handles, Body colour tailgate handle, Body coloured bumpers, Body coloured side protection mouldings, Chrome grille bars, Roof mounted aerial, Tailgate assist struts, Tailgate lower mouldings |
| Exterior Lights | Adaptive brake lights, Automatic lighting control, Chromed headlamps, Front fog lights, Headlamp levelling, High level LED centre brake light, White rear indicator lenses |
| Heating/Cooling/Ventilation | Air blend heater/4 speed fan/illuminated controls, Air conditioning, Air recirculation system, Pollen filter, Rear passenger heating ducts |
| Interior Features | 12V power point in luggage area, 3 spoke leather steering wheel, Alpha cloth/leather upholstery, Auxilliary 12V power socket, Centre console with cupholders, Chrome interior door handles, Concealed stowage for 3rd row seatbelt buckles, Cupholders in 3rd row seat side armrests, Driver's armrest, Front sill storage bins, Illuminated glovebox, Internal release for spare wheel cradle, Latched storage lockers in luggage compartment, Load restraint lashing eyes, Reach + rake adjustable steering column, Retractable load area cover, Storage compartment under load area floor, Tiltable passenger assist handles, Twin sunvisors |
| Interior Lights | Fade up/down courtesy light, Instrument panel light dimmer, Reading lights in rear grab handles |
| Packs | Seat comfort pack 1 - Zafira |
| Safety | 'Childproof' rear door locks, Anti jam door design with burst proof door locks, Driver/Front Passenger airbags, Energy absorbing steering column, Front seat side impact airbags, Full size curtain airbags - front and 2nd row, Height adjustable front/rear outer seatbelts, Inertia reel 3 point seatbelts on all seats, Integral protective side door padding, Pedal release system, Pyrotechnically pre-tensioned front seatbelts, Side impact door beams, Two tone horn |
| Seat Piping/Additional Trimming | Carpeted rear seat backs |
| Seats | 2 individual fold flat 3rd row seats, Anti submarining ramps in seats, Driver's seat height adjuster, Drivers seat with reach and recline, Flex7 plus, Front passengers seatbelt force limiter, Front seat backrest storage nets, Front sports stylistic seats, Height adjustable front/rear head restraints, Isofix on 2nd row outer seats, Multi-function fold down 2nd row centre seat with drinks holder and storage, Reclining front seats, Sliding 2nd row seat plus fold and stow facility, Split folding 2nd row - 40/20/40 |
| Security | Engine immobiliser, Folding key, Freewheeling door locks, Key left in ignition audible warning, Remote central deadlocking, Security code/remote display protection for audio |
| Vanity Mirrors | Passenger vanity mirror |
| Wheels - Alloy | 16" 5 double spoke alloy wheels |
-
Emissions
- CO0.634
- CO2 (g/km)159
- HC0.071
- HC+NOxN
- NOx0.037
- Noise Level dB(A)N
- ParticlesN
- Standard Euro EmissionsEURO 4
-
Engine and Drive Train
- CC1598
- CamshaftDOHC
- Catalytic ConvertorYes
- Compression Ratio10.8:1
- Cylinder LayoutIN-LINE
- Cylinders4
- Cylinders - Bore (mm)79
- Cylinders - Stroke (mm)81.5
- Engine LayoutFRONT TRANSVERSE
- Fuel DeliveryINJECTION
- Gears5 SPEED
- Number of Valves16
- TransmissionMANUAL
-
Fuel Consumption
- EC Combined (mpg)42.2
- EC Directive 1999/100/EC AppliesYes
- EC Extra Urban (mpg)52.3
- EC Urban (mpg)31.7
-
General
- Based On IDN
- Coin Descriptioni
- Coin SeriesDesign
- Insurance Group 17
- Insurance Group 1 - 50 Effective January 0715P
- Insurance Group 2P
- Man Corrosion Perforation Guarantee - Years6
- Manufacturers Paintwork Guarantee - Years3
- NCAP Adult Occupant Protection %N
- NCAP Child Occupant Protection %N
- NCAP Front/Side Impact - Discontinued February 095
- NCAP Overall Rating - Effective February 09N
- NCAP Pedestrian - Discontinued February 092
- NCAP Pedestrian Protection %N
- NCAP Safety Assist %N
- Safety Concerns?No
- Service Interval Frequency - Months12
- Service Interval Mileage20000
- Special EditionNo
- Special OrderNo
- Standard manufacturers warranty - Mileage60000
- Standard manufacturers warranty - Years3
-
Performance
- 0 to 62 mph (secs)13.4
- Engine Power - BHP115
- Engine Power - KW85
- Engine Power - PSYes
- Engine Power - RPM6000
- Engine Torque - LBS.FT114
- Engine Torque - MKG15.8
- Engine Torque - NM155
- Engine Torque - RPM4000
- Top Speed115
-
Tyres
- Alloys?Yes
- Space Saver?No
- Tyre Size Front205/55 R16
- Tyre Size Rear205/55 R16
- Tyre Size SpareTyre Repair Kit
- Wheel Style5 SPOKE
- Wheel Type16" ALLOY
-
Vehicle Dimensions
- Height1635
- Height (including roof rails)1645
- Length4467
- Wheelbase2703
- Width1781
- Width (including mirrors)2026
-
Weight and Capacities
- Fuel Tank Capacity (Litres)58
- Gross Vehicle Weight2090
- Luggage Capacity (Seats Down)1820
- Luggage Capacity (Seats Up)140
- Max. Loading Weight660
- Max. Towing Weight - Braked1000
- Max. Towing Weight - Unbraked750
- Minimum Kerbweight1430
- No. of Seats7
- Turning Circle - Kerb to Kerb10.9
Disclaimer
Perrys makes every effort to ensure all prices and vehicle details on this website are correct. However, the standard specification can sometimes differ from that shown above. Please satisfy yourself that a vehicle has a specific feature that's important to you before actually purchasing - our staff at dealerships will happy to assist you. Prices, offers and details of vehicles are subject to change without notification. E&OE
Similar New & Delivery Mileage Hot Deals
| Year | Description | Scrappage | Advance Payment | Weekly Rental | Details |
|---|---|---|---|---|---|
| BRAND NEW | Vauxhall Zafira 1.6i Design 5dr | £99 Advance Payment | All | View | |
| BRAND NEW | Vauxhall Zafira 1.8i Exclusiv 5dr Easytronic | £1399 Advanced Payment | Total Allowance | View | |
| BRAND NEW | Vauxhall Zafira 1.8i Life 5dr Easytronic | £1299 Advanced Payment | Total Allowance | View |
![Vauxhall Zafira 1.6i [115] Design 5dr](http://cdn.perrys.co.uk/d/perrys/images/image_coming_soon_38x31.gif)
